The creatures of Oddwater
A bestiary for the curious, the cautious, and those who have already opened the wrong door.
Every currently configured creature is included, including Arena and development content. Flavor passages set the scene; the statistics and rules come from the game.
Reading a dossier
Each entry brings together its artwork, ordinary statistics, special behavior, five difficulty tiers and current appearances. The reference statistics show the resolved Basic profile. Encounter modifiers, temporary states and special actions can change the result in play.
Damage notation shows a die and its bonus before resistances and other final modifiers. Rewards belong to encounters, not to individual creatures. The expandable configuration panels preserve authored fields, timing, chances, visual settings and tier overrides for detailed testing.
Compare creatures
Find a foe, compare the numbers, or explore what changes with difficulty. Select a creature’s name to open its complete dossier.
34 / 34creatures
7–240HP range
Basicdifficulty
Showing all 34 creatures at Basic difficulty.
| Weaknesses | Resistances | |||||||
|---|---|---|---|---|---|---|---|---|
| AtirAtir | 196 | 17 | +8 | d8+3 | 14 | 3 | Frost, Holy | Fire, Void |
| Black Barrel GnollCellar raider | 21 | 11 | +4 | d4+1 | 21 | 1 | Frost | — |
| BramblingWoodland creature | 7 | 12 | +3 | d4+0 | 5 | 1 | Fire | Earth |
| Briar sneakGoblin | 9 | 11 | +2 | d4+1 | 17 | 1 | Frost | Fire |
| BugbearBugbear | 78 | 18 | +4 | d10+4 | 8 | 1 | Wind | — |
| Buried SerpentVenomous guardian | 116 | 14 | +5 | d6+2 | 23 | 2 | Frost, Wind | Earth |
| Dawn SentinelRunic automaton | 10 | 12 | +2 | d4+1 | 20 | 1 | Holy, Earth | Void |
| Flaming SkullFlaming Skull | 44 | 11 | +8 | d4+2 | 16 | 1 | Frost, Holy | Fire |
| The GatekeeperChain-bound guardian | 96 | 15 | +6 | d6+2 | 6 | 2 | Wind | Earth |
| Gelatinous CubeLiving prison | 86 | 9 | +3 | d6+1 | 3 | 1 | Frost | Earth |
| Giant SpiderChest lurker | 60 | 12 | +3 | d4+1 | 14 | 2 | Frost, Earth | — |
| Gloam GriffletForest flier | 14 | 12 | +4 | d4+1 | 18 | 1 | Wind | — |
| Goblin BanditGoblin Bandit | 38 | 14 | +6 | d6+3 | 18 | 1 | — | — |
| Green SlimeCorrosive nuisance | 13 | 9 | +2 | d4+0 | 9 | 1 | Fire, Frost | Earth |
| Hollow wardenTower keeper | 26 | 13 | +4 | d6+2 | 16 | 1 | Holy | Void |
| The Index WardenLibrary guardian | 62 | 14 | +5 | d6+1 | 9 | 2 | Fire, Wind | Frost |
| MagminMagmin | 28 | 14 | +6 | d4+2 | 17 | 1 | Frost | Fire |
| The Many-Eyed HorrorUnleashed eye tyrant | 155 | 15 | +5 | d4+2 | 14 | 3 | Holy, Wind | Void |
| Necro SurvivorBlue-house retainer | 22 | 18 | +3 | d4+1 | 8 | 1 | Holy | Void, Frost |
| Owlbear CubNurturing cub | 10 | 11 | +1 | d4+0 | 16 | 1 | Void | Frost |
| Owlbear MotherProtective beast | 42 | 13 | +4 | d8+2 | 10 | 2 | Void | Frost |
| Shattered SentinelBroken Dawn guardian | 13 | 11 | +3 | d4+1 | 9 | 1 | Holy, Earth | Void |
| Skeletal WarriorUndead frontliner | 29 | 13 | +4 | d6+1 | 10 | 1 | Holy, Earth | Void |
| Stump CrawlerWoodland creature | 16 | 15 | +4 | d6+1 | 4 | 1 | Fire | Earth |
| Thul, the WoodsmanCorrupted woodcutter | 86 | 15 | +6 | d6+3 | 8 | 2 | Holy | Void |
| TreantTreant | 90 | 18 | +7 | d6+2 | 6 | 2 | Fire | Earth |
| TrollRegenerating brute | 38 | 13 | +4 | d8+2 | 5 | 1 | Fire | Earth |
| Veyr, the SealboundBoss | 68 | 16 | +6 | d8+3 | 16 | 1 | — | Fire, Frost, Void, Holy, Wind, Earth |
| The Ward GaolerContainment construct | 56 | 14 | +5 | d6+2 | 12 | 2 | Holy, Earth | Void |
| Ward MiteBrass ward construct | 19 | 14 | +4 | d4+1 | 17 | 1 | Void, Frost | Earth |
| Water WeirdWater Weird | 180 | 11 | +10 | d8+3 | 10 | 1 | Frost, Earth | Fire |
| White DragonFrost dragon | 240 | 17 | +8 | d8+3 | 12 | 2 | Fire | Frost |
| Woodland raiderOutcast | 13 | 12 | +3 | d6+1 | 13 | 1 | Void | Frost |
| WormfaceSupport | 18 | 12 | +2 | d4+0 | 12 | 1 | Holy, Frost | Void |
No creatures match this combination. Try a broader search or reset the view.
Select a column heading to sort. On smaller screens, scroll the table sideways to see every stat.
How to read this table
Values use the selected difficulty and explicit creature overrides, matching each dossier. They exclude temporary rage, growth, encounter modifiers and special-action damage. Damage is the ordinary die and bonus before final outgoing multipliers or defenses; sorting Damage compares the average of those displayed dice. Initiative is the base value before the opening roll. Strikes means ordinary strikes per action.
Filters combine. Adventure choices describe current placements, including previews and the guided opening; Arena is listed separately. “Not immune” means no authored Polymorph immunity. The illustrated index below remains the complete bestiary.
The alphabetical bestiary
A
B
Cellar raiderBlack Barrel Gnoll21 HP · AC 11 · PhysicalOpen dossier →
Woodland creatureBrambling7 HP · AC 12 · PhysicalOpen dossier →
GoblinBriar sneak9 HP · AC 11 · PhysicalOpen dossier →
BugbearBugbear78 HP · AC 18 · PhysicalOpen dossier →
Venomous guardianBuried Serpent116 HP · AC 14 · PhysicalOpen dossier →D
F
G
Chain-bound guardianThe Gatekeeper96 HP · AC 15 · PhysicalOpen dossier →
Living prisonGelatinous Cube86 HP · AC 9 · PhysicalOpen dossier →
Chest lurkerGiant Spider60 HP · AC 12 · PhysicalOpen dossier →
Forest flierGloam Grifflet14 HP · AC 12 · PhysicalOpen dossier →
Goblin BanditGoblin Bandit38 HP · AC 14 · PhysicalOpen dossier →
Corrosive nuisanceGreen Slime13 HP · AC 9 · PhysicalOpen dossier →H
I
M
N
O
S
T
V
W
Containment constructThe Ward Gaoler56 HP · AC 14 · PhysicalOpen dossier →
Brass ward constructWard Mite19 HP · AC 14 · PhysicalOpen dossier →
Water WeirdWater Weird180 HP · AC 11 · PhysicalOpen dossier →
Frost dragonWhite Dragon240 HP · AC 17 · PhysicalOpen dossier →
OutcastWoodland raider13 HP · AC 12 · FrostOpen dossier →
SupportWormface18 HP · AC 12 · PhysicalOpen dossier →Download the creature reference as Markdown
Return to the cover ↑















